Dante Knight
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Dante Knight
Voc: Elite Knight Town: Thais Premium status: Yes Guild: Dawnbreaker of Devarity |
71 | 5,605,541 | 2026-01-05 21:46:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | 85 | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-10-06 17:02:19 | 61 | ||||
| 2025-09-20 02:22:52 | 62 | ||||
| 2025-08-09 19:09:07 | 41 | a troglodyte | |||
| 2025-07-18 22:11:19 | 20 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-09-10 23:23:11 | 17 |
|
|||
| 2025-09-06 18:43:39 | 15 |
|
|||
| 2025-09-04 23:26:12 | 11 |
|
|||
| 2025-08-23 15:17:59 | 34 |
|
|||
| 2025-08-12 18:21:09 | 21 |
|
|||
| 2025-07-19 23:40:27 | 11 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-07 09:00:00 | 71 | 5,605,541 | |||
| 2026-01-06 09:00:00 | 71 | +1 | 5,605,541 | +172,690 | |
| 2026-01-05 09:00:00 | 70 | 5,432,851 | +185,541 | ||
| 2026-01-04 09:00:00 | 70 | +1 | 5,247,310 | +191,656 | |
| 2026-01-03 09:00:00 | 69 | +1 | 5,055,654 | +138,105 | |
| 2026-01-02 09:00:00 | 68 | 4,917,549 | |||
| 2026-01-01 09:00:00 | 68 | +1 | 4,917,549 | +172,415 | |
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-07 | 0 seconds | ||||
| 2026-01-06 | 0 seconds | ||||
| 2026-01-05 | 6 hours, 52 minutes | ||||
| 2026-01-04 | 7 hours, 54 minutes | ||||
| 2026-01-03 | 8 hours, 47 minutes | ||||
| 2026-01-02 | 4 hours, 26 minutes | ||||
| 2026-01-01 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-05 19:55:00 | 2026-01-05 21:50:00 | 1h 55m | 71 | ||
| 2026-01-05 12:40:00 | 2026-01-05 17:45:00 | 5h 5m | 70 | ||
| 2026-01-04 20:05:00 | 2026-01-04 21:00:00 | 55m | 70 | ||
| 2026-01-04 11:20:00 | 2026-01-04 17:15:00 | 5h 55m | 70 | ||
| 2026-01-04 01:35:00 | 2026-01-04 01:40:00 | 5m | 70 | ||
| 2026-01-03 17:40:00 | 2026-01-04 01:15:00 | 7h 35m | 69 | ||
| 2026-01-03 13:45:00 | 2026-01-03 16:20:00 | 2h 35m | 69 | ||
| 2026-01-02 13:25:00 | 2026-01-02 17:55:00 | 4h 30m | 68 | ||
| 2025-12-31 20:10:00 | 2025-12-31 20:30:00 | 20m | 68 | ||
| 2025-12-31 11:45:00 | 2025-12-31 17:25:00 | 5h 40m | 67 | ||
| 2025-12-31 02:55:00 | 2025-12-31 03:20:00 | 25m | 67 | ||
| 2025-12-30 22:30:00 | 2025-12-31 02:50:00 | 4h 20m | 67 | ||
| 2025-12-30 01:55:00 | 2025-12-30 02:45:00 | 50m | 67 | ||
| 2025-12-29 23:15:00 | 2025-12-30 01:50:00 | 2h 35m | 66 | ||
| 2025-12-29 17:30:00 | 2025-12-29 18:50:00 | 1h 20m | 66 | ||
| 2025-12-29 12:55:00 | 2025-12-29 17:25:00 | 4h 30m | 66 | ||
| 2025-12-29 01:00:00 | 2025-12-29 02:15:00 | 1h 15m | 65 | ||
| 2025-12-28 16:15:00 | 2025-12-29 00:15:00 | 8h | 65 | ||
| 2025-12-28 13:20:00 | 2025-12-28 13:25:00 | 5m | 65 | ||
| 2025-12-28 08:30:00 | 2025-12-28 08:45:00 | 15m | 65 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 2025-07-12 | 13 | 2025-07-13 | 15 | 2025-07-14 | 16 | 2025-07-15 | 17 | 2025-07-16 |
| 19 | 2025-07-17 | 20 | 2025-07-19 | 21 | 2025-07-20 | 22 | 2025-07-21 | 24 | 2025-07-22 |
| 26 | 2025-07-23 | 27 | 2025-07-24 | 30 | 2025-07-25 | 31 | 2025-07-26 | 32 | 2025-07-27 |
| 33 | 2025-07-29 | 37 | 2025-08-03 | 39 | 2025-08-04 | 41 | 2025-08-09 | 42 | 2025-08-10 |
| 45 | 2025-08-11 | 47 | 2025-08-12 | 50 | 2025-08-17 | 51 | 2025-08-18 | 52 | 2025-08-19 |
| 53 | 2025-08-21 | 54 | 2025-08-24 | 55 | 2025-08-25 | 56 | 2025-08-28 | 57 | 2025-08-29 |
| 58 | 2025-08-31 | 59 | 2025-09-01 | 60 | 2025-09-13 | 62 | 2025-09-15 | 60 | 2025-09-20 |
| 59 | 2025-10-07 | 60 | 2025-11-23 | 61 | 2025-12-18 | 62 | 2025-12-21 | 63 | 2025-12-24 |
| 64 | 2025-12-26 | 65 | 2025-12-27 | 66 | 2025-12-29 | 67 | 2025-12-30 | 68 | 2026-01-01 |
| 69 | 2026-01-03 | 70 | 2026-01-04 | 71 | 2026-01-06 | ||||
| Skill change history | |
|---|---|
| shield | |
| 85 | 2025-09-17 |